Simulatorul de variații de tensiune SSG reproduce condițiile reale ale rețelei electrice într-un mediu controlat de laborator - căderi de tensiune (sag), creșteri (swell), întreruperi, variații de frecvență și asimetrii de faze. Este un instrument esențial pentru testarea conformității echipamentelor electrice cu standardele internaționale IEC 61000-4-11 și IEC 61000-4-34. Disponibil cu puteri de până la 600 kVA.
| Caracteristici Generale | |
| Capacity / Power | 600V-1000A |
| Tehnologie | High-speed and Durable Structure with IGBT and Thyristor Technology |
| Intrare | |
| Voltage Range | Test Voltage: 0V-250VAC 3Phase+Neutral+Ground |
| Toleranță Tensiune | -%25 , +%15 |
| Frecvență | 50 Hz. +/-%5 (60 Hz. optional) |
| Ieșire | |
| Voltage Range | It can be adjusted between 0V-%150 Vnominal |
| Toleranță Tensiune | +/-%2 |
| Curent de Ieșire | 1000 A |
| Test Duration | It can be adjusted between 10msec-999sec. |
| Voltage SAG Test | Adjustable between 0% and 100% Vnominal in 2% steps |
| Voltage Swell Test | Adjustable between > 100% Vnominal and 150% Vnominal in 2% steps |
| Management Monitoring and Communication Interfaces | |
| Touchscreen Panou Operator | 7" Touch Color screen Input Voltage, Output Voltage, Output Current, Battery current, Boost Voltage,Float voltage, Boost Timer, LVD voltage, Date-time, Status and Fault information, Parameter settings |
| Interfață Management la Distanță | Browser-based remote management with Ethernet connection MOD-BUS RTU with RS485 connection |
| Funcții de Protecție | |
| Voltage Protection | Electronic Protection for Low Voltage and High Voltage (optional) |
| Protecție Curent | Input Circuit Breaker (Output Circuit Breaker optional) |
| Protecție Suprasarcină | Electronic Over Temperature Protection (Fan cooling works at 50°C. At 80°C, the power to the load is cut off.) |
| Emergency Shutdown | Quick-off button of input power for emergency |
| Condiții de Mediu | |
| Temperatură de Funcționare | -10 °C ~ +40 °C |
| Altitudine de Funcționare | 1.500m |
| Umiditate | 90% none condensed |
| Specificații Cabinet | |
| Tip - Clasă de Protecție | Free Standing Modular Cabinet, IP21 Indoor type |
| Vopsea - Culoare | Epoxy-Polyester Powder Paint - RAL 7035 |
| Răcire | Forced air cooling with thermostat controlled fan |
| OPTION | CODE |
| Non-standard input voltage value | xxxV |
| Non-standard output voltage value | xxxV |
| Power Analyzer | PA |
| Non-standard output voltage value | xxxV |
| Non-standard frequency | FRQ |
| Output protection CB | OCB |
| IsolotionTransformator | TRF |
| Special Enclosure | K |
| EMC Filter | EMC |
| Surge Arrester | ESD |
| Remote monitoring and management unit | RMU |
| Dry contacts | C |
| Non-standard Input/Output terminal | T |
| Special design and accessories | SPM |
| Special operating temperature | SOT |
| Catalog Produs (PDF) | Descarcă |
Contactați-ne pentru consultanță tehnică gratuită și oferte personalizate.